Training Details of Teachers
| CBSE TRAINING DETAILS FOR THE YEAR 2024-2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| TOPICS | Theory of Knowledge (PRP) - One Day | Ethics and Integrity-Two Days | Learning Outcomes and Pedagogies- One Day | Art Integration - One Day | CBSE National Teachers Conference Kala Sangam on Learning through Art Integration | National Curriculum Framework for School Education 2023 - One Day | Use of Artificial Intelligence in Classrooms - One Day | |
| S.NO | STAFF NAMES | 16/03/2024 | 05/06/2023 | 01/04/2024 | 06/07/2024 | 17/10/2024 | 30/05/2025 | 31/05/2025 |
| 1 | SHEKHAR CHANDEL | NO | NO | NO | NO | NO | YES | YES |
| 2 | SHRUTI TIWARI | NO | NO | NO | NO | NO | YES | YES |
| 3 | RENUKA TYAGI | NO | NO | YES | YES | NO | YES | YES |
| 4 | PRITI SOLANKI | NO | YES | YES | YES | YES | YES | YES |
| 5 | RUTVI RAVAL | YES | YES | NO | YES | NO | YES | YES |
| 6 | SUPRIYA BHARTI | NO | YES | YES | YES | NO | YES | YES |
| 7 | SHIVANI RAVAL | NO | YES | YES | YES | NO | YES | YES |
| 8 | AJAY PATEL | NO | YES | YES | YES | NO | YES | YES |
| 9 | TASNEEMJAHAN PATHAN | NO | YES | YES | YES | NO | YES | YES |
| 10 | PADMINI MANJUSHA | NO | YES | YES | YES | NO | NO | NO |
| 11 | AYAN KUNDU | NO | YES | YES | YES | NO | YES | YES |
| 12 | URVI SHAH | NO | YES | YES | YES | NO | YES | YES |
| 13 | SUNITA KUMARI | NO | YES | YES | YES | NO | YES | YES |
| 14 | SANDEEPKUMAR VASHISTHA | NO | YES | YES | YES | NO | YES | YES |
| 15 | KANIKA GUJRAL | NO | YES | YES | YES | NO | YES | YES |
| 16 | KHYATI TARAL | NO | YES | YES | YES | NO | YES | YES |
| 17 | BHARATSINH CHAVDA | NO | NO | YES | YES | NO | YES | YES |
| 18 | HARSH PANDIT | NO | YES | YES | YES | NO | YES | YES |
| 19 | JAYDIPKUMAR VARNAGAR | NO | NO | YES | YES | NO | YES | YES |
| 20 | KOCHURANI R | NO | YES | YES | YES | YES | YES | YES |
| 21 | KRUNAL PATEL | NO | YES | YES | YES | NO | YES | YES |
| 22 | BISWAJIT KUMAR JHA | NO | YES | YES | YES | NO | YES | YES |
| 23 | KIRAN RATHORE | NO | YES | YES | YES | NO | YES | YES |
| 24 | SWARAJ KHARE | NO | YES | YES | YES | NO | YES | YES |
| 25 | SUDHIRKUMAR PATEL | NO | YES | YES | YES | NO | YES | YES |
| 26 | JINAL GAJJAR | NO | YES | YES | YES | NO | YES | YES |
| 27 | BENE YELTSIN YESUDASAN | NO | YES | YES | YES | NO | YES | YES |
| 28 | RANI KUNIYAL | NO | YES | YES | YES | NO | NO | NO |
| 29 | MANISH PRAJAPATI | NO | YES | YES | YES | NO | YES | YES |
| 30 | DEEPIKA BHAGAT | NO | YES | YES | YES | NO | YES | YES |
| 31 | MILI GOR | NO | YES | YES | YES | NO | YES | YES |
| 32 | MANSI PATEL | NO | YES | YES | YES | NO | NO | YES |
| 33 | RUPAL SHAH | YES | YES | YES | YES | NO | YES | YES |
| 34 | MUKESH SUTARIYA | NO | YES | YES | YES | YES | YES | YES |
| 35 | MEHUL GORADIYA | NO | YES | YES | YES | NO | YES | YES |
| 36 | HARDIK NAYAK | NO | YES | YES | YES | YES | YES | YES |
| 37 | AMRITA ROY | NO | YES | YES | YES | NO | YES | YES |
| 38 | KAUSHAL KADIYA | NO | YES | YES | YES | NO | YES | YES |
| 39 | SHABANA SYED | NO | YES | YES | YES | NO | YES | YES |
| 40 | JAGDISH PANCHAL | NO | YES | YES | YES | NO | NO | NO |
| 41 | JAYALAXMI NAIR | YES | YES | YES | YES | NO | YES | YES |
| 42 | KHALIDHUSSAIN ANSARI | YES | YES | YES | YES | NO | YES | YES |
| 43 | SHEELA ROY | YES | YES | YES | YES | NO | YES | YES |
| 44 | NEETA RAWAT | YES | YES | YES | YES | NO | YES | YES |
| 45 | AJU THOMAS | NO | YES | YES | NO | NO | NO | YES |
| 46 | SHAHISTA GHANCHI | YES | YES | YES | YES | NO | YES | YES |
| 47 | JONITA SINDHI | YES | YES | YES | YES | NO | YES | YES |
| 48 | ROSHNI SHAH | YES | YES | YES | YES | NO | YES | YES |
